JNTU-H R18 1st Year Syllabus: Common for EEE, CSE & IT:
I YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | MA101BS | Mathematics – I | 3 | 1 | 0 | 4 |
2 | CH102BS | Chemistry | 3 | 1 | 0 | 4 |
3 | EE103ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | ME105ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | EN105HS | English | 2 | 0 | 0 | 2 |
6 | CH106BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN107HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
8 | EE108ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
9 | *MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 15 | 2 | 10 | 19 |
I YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | MA201BS | Mathematics – II | 3 | 1 | 0 | 4 |
2 | AP202BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | CS203ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | ME204ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | AP205BS | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
6 | CS206ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
Total Credits | 10 | 3 | 10 | 18 |
*MC – Satisfied/Unsatisfied
JNTU-H R18 2nd Year Syllabus:
II YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | CS301ES | Analog and Digital Electronics | 3 | 0 | 0 | 3 |
2 | CS302PC | Data Structures | 3 | 1 | 0 | 4 |
3 | MA303BS | Computer Oriented Statistical Methods | 3 | 1 | 0 | 4 |
4 | CS304PC | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
5 | CS305PC | Object Oriented Programming using C++ | 2 | 0 | 0 | 2 |
6 | CS306ES | Analog and Digital Electronics Lab | 0 | 0 | 2 | 1 |
7 | CS307PC | Data Structures Lab | 0 | 0 | 3 | 1.5 |
8 | CS308PC | IT Workshop Lab | 0 | 0 | 3 | 1.5 |
9 | CS309PC | C++ Programming Lab | 0 | 0 | 2 | 1 |
10 | *MC309 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 15 | 1 | 12 | 21 |
II YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | CS401PC | Discrete Mathematics | 3 | 0 | 0 | 3 |
2 | SM402MS | Business Economics & Financial Analysis | 3 | 0 | 0 | 3 |
3 | CS403PC | Operating Systems | 3 | 0 | 0 | 3 |
4 | CS404PC | Database Management Systems | 3 | 1 | 0 | 4 |
5 | CS405PC | Java Programming | 3 | 1 | 0 | 4 |
6 | CS406PC | Operating Systems Lab | 0 | 0 | 3 | 1.5 |
7 | CS407PC | Database Management Systems Lab | 0 | 0 | 3 | 1.5 |
8 | CS408PC | Java Programming Lab | 0 | 0 | 2 | 1 |
9 | *MC409 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 18 | 2 | 8 | 21 |
*MC – Satisfactory/Unsatisfactory
*We cannot post the whole syllabus here due to copyright issues.
Lab Subjects (5) for CSE 2nd Year 1st Sem: 2-1:
- DS Lab
- OOP C++ Lab
- ADE Lab
- Gender Sensitization Lab
- IT Lab
Lab Subjects (3) for CSE 2nd Year 2nd Sem: 2-2:
- Operating Systems Lab
- DBMS Lab
- Java Lab
JNTU-H 3rd R18 Year Syllabus:
III YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | CS501PC | Formal Languages & Automata Theory | 3 | 0 | 0 | 3 |
2 | CS502PC | Software Engineering | 3 | 0 | 0 | 3 |
3 | CS503PC | Computer Networks | 3 | 0 | 0 | 3 |
4 | CS504PC | Web Technologies | 3 | 0 | 0 | 3 |
5 | Professional Elective-I | 3 | 0 | 0 | 3 | |
6 | Professional Elective -II | 3 | 0 | 0 | 3 | |
7 | CS505PC | Software Engineering Lab | 0 | 0 | 3 | 1.5 |
8 | CS506PC | Computer Networks & Web Technologies Lab | 0 | 0 | 3 | 1.5 |
9 | EN508HS | Advanced Communication Skills Lab | 0 | 0 | 2 | 1 |
10 | *MC510 | Intellectual Property Rights | 3 | 0 | 0 | 0 |
Total Credits | 21 | 0 | 8 | 22 |
III YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | CS601PC | Machine Learning | 3 | 1 | 0 | 4 |
2 | CS602PC | Compiler Design | 3 | 1 | 0 | 4 |
3 | CS603PC | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
4 | Professional Elective – III | 3 | 0 | 0 | 3 | |
5 | Open Elective-I | 3 | 0 | 0 | 3 | |
6 | CS604PC | Machine Learning Lab | 0 | 0 | 3 | 1.5 |
7 | CS605PC | Compiler Design Lab | 0 | 0 | 3 | 1.5 |
8 | Professional Elective-III Lab | 0 | 0 | 2 | 1 | |
9 | *MC609 | Environmental Science | 3 | 0 | 0 | 0 |
Total Credits | 18 | 3 | 8 | 22 |
*MC – Environmental Science – Should be Registered by Lateral Entry Students Only.
JNTU-H 4th R18 Year Syllabus:
Yet to be released. Subscribe for updates.